Reliable and Efficient Cars for your Delhi to Jim Corbett Trip
Innova Crysta
Force/ Tempo Traveller
Sedan
Mini Bus
SUV Car
Luxury Car
Prominent Routes
- Car Rental Delhi To Jammu
- Car Rental Delhi To Jodhpur
- Car Rental Delhi To Vrindavan
- Car Rental Delhi To Taj Mahal
- Car Rental Delhi To Dehradun
Get around Jim Corbett easily with our 1 Day cab service from Delhi
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Wagon R Hatchback (4 + 1) | 1 Day | 575 km | ₹ 6350 |
Swift Dzire Sedan (4 + 1) | 1 Day | 575 km | ₹ 7500 |
Toyota Etios Sedan (4 + 1) | 1 Day | 575 km | ₹ 7500 |
Honda City Sedan (4 + 1) | 1 Day | 575 km | ₹ 9225 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 575 km | ₹ 8700 |
Mahinda Xylo SUV (6 + 1) | 1 Day | 575 km | ₹ 9275 |
Toyota Innova SUV (7 + 1) | 1 Day | 575 km | ₹ 10425 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 575 km | ₹ 12150 |
Toyota Fortuner SUV (8 + 1) | 1 Day | 575 km | ₹ 24800 |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 575 km | ₹ 13550 |
Mini Bus (AC) Coach (22 + 1) | 1 Day | 575 km | Request Rate |
Mini Bus (AC) Coach (30 + 1) | 1 Day | 575 km | Request Rate |
Bus (AC) Coach (52 + 1) | 1 Day | 575 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 1 Day | 575 km | Request Rate |
2 Days Delhi to Jim Corbett Cab Package
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Wagon R Hatchback (4 + 1) | 2 Days | 578 km | ₹ 6980 |
Swift Dzire Sedan (4 + 1) | 2 Days | 578 km | ₹ 8136 |
Toyota Etios Sedan (4 + 1) | 2 Days | 578 km | ₹ 8136 |
Honda City Sedan (4 + 1) | 2 Days | 578 km | ₹ 9870 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 606 km | ₹ 9784 |
Mahinda Xylo SUV (6 + 1) | 2 Days | 606 km | ₹ 10390 |
Toyota Innova SUV (7 + 1) | 2 Days | 606 km | ₹ 11602 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 606 km | ₹ 13420 |
Toyota Fortuner SUV (8 + 1) | 2 Days | 606 km | ₹ 26752 |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 606 km | ₹ 15132 |
Mini Bus (AC) Coach (22 + 1) | 2 Days | 606 km | Request Rate |
Mini Bus (AC) Coach (30 + 1) | 2 Days | 606 km | Request Rate |
Bus (AC) Coach (52 + 1) | 2 Days | 606 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 606 km | Request Rate |
3 Days Delhi to Jim Corbett Cab Package with Price
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Maruti Wagon R Hatchback (4 + 1) | 3 Days | 759 km | ₹ 9390 |
Swift Dzire Sedan (4 + 1) | 3 Days | 759 km | ₹ 10908 |
Toyota Etios Sedan (4 + 1) | 3 Days | 759 km | ₹ 10908 |
Honda City Sedan (4 + 1) | 3 Days | 759 km | ₹ 13185 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 909 km | ₹ 14676 |
Mahinda Xylo SUV (6 + 1) | 3 Days | 909 km | ₹ 15585 |
Toyota Innova SUV (7 + 1) | 3 Days | 909 km | ₹ 17403 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 909 km | ₹ 20130 |
Toyota Fortuner SUV (8 + 1) | 3 Days | 909 km | ₹ 40128 |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 909 km | ₹ 22698 |
Mini Bus (AC) Coach (22 + 1) | 3 Days | 909 km | Request Rate |
Mini Bus (AC) Coach (30 + 1) | 3 Days | 909 km | Request Rate |
Bus (AC) Coach (52 + 1) | 3 Days | 909 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 909 km | Request Rate |
Travel in style from Delhi to Jim Corbett with our one-way cab service
Vehicle Name | Included Km | Package Price | Extra km price |
---|---|---|---|
Maruti Wagon R Hatchback (4 + 1) | 249 km | ₹ 4048 | ₹ 14 |
Swift Dzire Sedan (4 + 1) | 249 km | ₹ 4737 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 249 km | ₹ 4737 | ₹ 17 |
Honda City Sedan (4 + 1) | 249 km | ₹ 5770 | ₹ 21 |
Maruti Ertiga SUV (6 + 1) | 249 km | ₹ 5476 | ₹ 19.5 |
Mahinda Xylo SUV (6 + 1) | 249 km | ₹ 5820 | ₹ 21 |
Toyota Innova SUV (7 + 1) | 249 km | ₹ 6509 | ₹ 24 |
Toyota Innova Crysta SUV (6 + 1) | 249 km | ₹ 7542 | ₹ 28 |
Toyota Fortuner SUV (8 + 1) | 249 km | ₹ 15119 | ₹ 59 |
Tempo Traveller (AC) MUV (12 + 1) | 249 km | ₹ 8481 | ₹ 31 |
Mini Bus (AC) Coach (22 + 1) | 249 km | Request Rate | – |
Mini Bus (AC) Coach (30 + 1) | 249 km | Request Rate | – |
Bus (AC) Coach (52 + 1) | 249 km | Request Rate | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 249 km | Request Rate | – |